- Home
- Cabin Air Filters
- K&N 09-16 Hyundai Genesis Cabin Air Filter
K&N 09-16 Hyundai Genesis Cabin Air Filter
Regular price
$38.39
Regular price
Sale price
$38.39
Unit price
Shipping calculated at checkout.
Garage Legend Founding Membership
12/20
Members Claimed
🔥 8 Spots Remaining
K&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor-causing particles. The thermally bonded high-flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant-capturing surface area. Each filter is engineered to install easily into your factory cabin air box, and is designed to be easily washed and reinstalled whenever necessary. Buy with confidence under the K&N 10-Year/Million Mile Limited Warranty.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2024 | Genesis | Electrified G80 | Base |
| 2019 | Genesis | G70 | Advanced |
| 2020-2023 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019-2023 | Genesis | G70 | Prestige |
| 2019-2021 | Genesis | G70 | Sport |
| 2022-2023 | Genesis | G70 | Sport Advanced |
| 2022-2023 | Genesis | G70 | Sport Prestige |
| 2017-2020 | Genesis | G80 | 3.8 |
| 2017-2020 | Genesis | G80 | 5.0 |
| 2021-2024 | Genesis | G80 | Advanced |
| 2021-2024 | Genesis | G80 | Base |
| 2021-2022 | Genesis | G80 | Prestige |
| 2018-2020,2022-2024 | Genesis | G80 | Sport |
| 2022-2024 | Genesis | G80 | Sport Prestige |
| 2023-2024 | Genesis | G90 | Base |
| 2023-2024 | Genesis | G90 | E-Supercharger |
| 2017-2022 | Genesis | G90 | Premium |
| 2017-2022 | Genesis | G90 | Ultimate |
| 2022,2024 | Genesis | GV70 | Advanced |
| 2022-2024 | Genesis | GV70 | Base |
| 2022,2024 | Genesis | GV70 | Select |
| 2024 | Genesis | GV70 | Sport |
| 2022-2024 | Genesis | GV70 | Sport Advanced |
| 2022-2024 | Genesis | GV70 | Sport Prestige |
| 2021-2024 | Genesis | GV80 | Advanced |
| 2021-2023 | Genesis | GV80 | Advanced+ |
| 2021-2024 | Genesis | GV80 | Base |
| 2021-2024 | Genesis | GV80 | Prestige |
| 2024 | Genesis | GV80 | Prestige Matte |
| 2024 | Genesis | GV80 | Prestige Signature |
| 2011-2016 | Hyundai | Equus | Signature |
| 2011-2016 | Hyundai | Equus | Ultimate |
| 2009-2016 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012,2015-2016 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2019-2020 | Hyundai | Santa Fe | Limited |
| 2019-2020 | Hyundai | Santa Fe | SE |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2022-2024 | Kia | Carnival | EX |
| 2022-2024 | Kia | Carnival | LX |
| 2022-2024 | Kia | Carnival | SX |
| 2022-2024 | Kia | Carnival | SX Prestige |
| 2019-2020 | Kia | K900 | Luxury |
| 2018-2019 | Kia | Stinger | Base |
| 2018-2019,2021 | Kia | Stinger | GT |
| 2020-2023 | Kia | Stinger | GT-Line |
| 2018-2019,2021-2022 | Kia | Stinger | GT1 |
| 2018-2019,2021-2023 | Kia | Stinger | GT2 |
| 2019 | Kia | Stinger | GTS |
| 2018-2019 | Kia | Stinger | Premium |
| 2023 | Kia | Stinger | Tribute Edition |
| 2020-2024 | Kia | Telluride | EX |
| 2023-2024 | Kia | Telluride | EX X-Line |
| 2020-2024 | Kia | Telluride | LX |
| 2020-2024 | Kia | Telluride | S |
| 2020-2024 | Kia | Telluride | SX |
| 2023-2024 | Kia | Telluride | SX Prestige |
| 2023-2024 | Kia | Telluride | SX Prestige X-Line |
| 2023-2024 | Kia | Telluride | SX Prestige X-Pro |
| 2023-2024 | Kia | Telluride | SX X-Line |
| 2023-2024 | Kia | Telluride | SX X-Pro |
Couldn't load pickup availability
Regular price
$38.39
Regular price
Sale price
$38.39