Regular price
$33.80
Regular price
Sale price
$33.80
NGK Iridium IX spark plugs are specifically designed for the performance enthusiast. Iridium IX provides outstanding acceleration, high fuel efficiency and durability. NGK Iridium IX plugs offer extreme ignitability and exceptional anti-fouling. Tapered cut ground electrode provides improved starting, idling and throttle response. The Iridium fine wire center electrode's durability is six times harder than platinum. Iridium alloy's extremely high melting point is perfect for today's engines. For even greater performance consider upgrading to an NGK Ruthenium HX plug.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003 | Aston Martin | DB7 | GT |
2003 | Aston Martin | DB7 | GTA |
2002-2003 | Aston Martin | DB7 | Vantage |
2002-2003 | Aston Martin | DB7 | Vantage Volante |
1989-2005 | Buick | Century | Custom |
1989 | Buick | Century | Estate Wagon |
1989-1993,1996-2002,2004-2005 | Buick | Century | Limited |
1991-1996 | Buick | Century | Special |
2005 | Buick | Century | Special Edition |
1994-1996 | Buick | Commercial Chassis | Base |
1988-1990 | Buick | Electra | Limited |
1988-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1988-1990 | Buick | Electra | T-Type |
2005-2009 | Buick | LaCrosse | CX |
2005-2009 | Buick | LaCrosse | CXL |
1988-1991 | Buick | LeSabre | Base |
1988-2005 | Buick | LeSabre | Custom |
1988-2005 | Buick | LeSabre | Limited |
2006-2008 | Buick | Lucerne | CX |
2006-2008 | Buick | Lucerne | CXL |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
1988-1991 | Buick | Reatta | Base |
1998 | Buick | Regal | 25th Anniversary Edition |
1990-1996 | Buick | Regal | Custom |
1990-1996 | Buick | Regal | Gran Sport |
1997-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
1990-1996 | Buick | Regal | Limited |
1997-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
1996 | Buick | Regal | Olympic Gold Edition |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003 | Buick | Rendezvous | CXL Plus |
1995-1999 | Buick | Riviera | Base |
1988-1993 | Buick | Riviera | Luxury |
1988-1989 | Buick | Riviera | T-Type |
1994-1995 | Buick | Roadmaster | Base |
1996 | Buick | Roadmaster | Collector's Edition |
1994-1995 | Buick | Roadmaster | Estate Wagon |
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
1994-1995 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Collector's Edition |
1991 | Buick | Skylark | Base |
1989-1998 | Buick | Skylark | Custom |
1990-1997 | Buick | Skylark | Gran Sport |
1989,1993-1997 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
2005-2006 | Buick | Terraza | CX |
2005-2006 | Buick | Terraza | CXL |
1993 | Cadillac | 60 Special | Base |
1987-1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1990-1993 | Cadillac | Allante | Value Leader |
1985-1996 | Cadillac | Commercial Chassis | Base |
1994-1996 | Cadillac | Commercial Chassis | Brougham |
1982-1985,1987-2005 | Cadillac | DeVille | Base |
1982-1985 | Cadillac | DeVille | Cabriolet |
1994-1999 | Cadillac | DeVille | Concours |
1982-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
2000-2005 | Cadillac | DeVille | DHS |
2000-2005 | Cadillac | DeVille | DTS |
2004-2005 | Cadillac | DeVille | Protection Series |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
1982-1997 | Cadillac | Eldorado | Base |
1982-1991 | Cadillac | Eldorado | Biarritz |
1982-1985 | Cadillac | Eldorado | Cabriolet |
1998-2002 | Cadillac | Eldorado | ESC |
1995-2002 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
1999-2000 | Cadillac | Escalade | Base |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1992,1994-1996 | Cadillac | Fleetwood | Base |
1982-1985,1994-1996 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1982-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1982-1993 | Cadillac | Seville | Base |
1982-1986 | Cadillac | Seville | Elegante |
1994-2004 | Cadillac | Seville | SLS |
1988-2003 | Cadillac | Seville | STS |
2007-2009 | Cadillac | SRX | Base |
2007-2010 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2007-2008 | Cadillac | XLR | Base |
2008-2009 | Cadillac | XLR | Platinum |
1996-2005 | Chevrolet | Astro | Base |
1996-2005 | Chevrolet | Astro | LS |
1996-2005 | Chevrolet | Astro | LT |
2002-2004 | Chevrolet | Avalanche 2500 | Base |
2005-2006 | Chevrolet | Avalanche 2500 | LS |
2005-2006 | Chevrolet | Avalanche 2500 | LT |
1994-1996 | Chevrolet | Beretta | Base |
1994-1996 | Chevrolet | Beretta | Z26 |
1996-1999,2005 | Chevrolet | Blazer | Base |
1996-2004 | Chevrolet | Blazer | LS |
1996-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
1996-1997 | Chevrolet | C1500 | Base |
1996-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1996-1998 | Chevrolet | C1500 | Silverado |
1996-1998 | Chevrolet | C1500 | WT |
1996-1999 | Chevrolet | C1500 Suburban | Base |
1996-1999 | Chevrolet | C1500 Suburban | LS |
1996-1997,1999 | Chevrolet | C1500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | C2500 | Base |
1993,1996-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1993,1996-1998 | Chevrolet | C2500 | Silverado |
1998 | Chevrolet | C2500 | WT |
1996-1999 | Chevrolet | C2500 Suburban | Base |
1996-1999 | Chevrolet | C2500 Suburban | LS |
1996-1997 | Chevrolet | C2500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | C3500 | Base |
1996-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1996-1998 | Chevrolet | C3500 | Silverado |
1995-2002 | Chevrolet | Camaro | Base |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1996-1997 | Chevrolet | Camaro | RS |
1993-1997 | Chevrolet | Camaro | Z28 |
1994-1996 | Chevrolet | Caprice | Classic |
1994 | Chevrolet | Caprice | Classic LS |
1995-2002 | Chevrolet | Cavalier | LS |
2002 | Chevrolet | Cavalier | LS Sport |
1995-2002 | Chevrolet | Cavalier | Z24 |
1994-1996 | Chevrolet | Corsica | Base |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
1992-1996 | Chevrolet | Corvette | Base |
1996 | Chevrolet | Corvette | Collector's Edition |
1996 | Chevrolet | Corvette | Grand Sport |
1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
2005-2009 | Chevrolet | Equinox | LS |
2005-2009 | Chevrolet | Equinox | LT |
2008-2009 | Chevrolet | Equinox | LTZ |
1996-2012 | Chevrolet | Express 1500 | Base |
1996-2006 | Chevrolet | Express 1500 | LS |
2001-2002,2006 | Chevrolet | Express 1500 | LT |
1996-2006 | Chevrolet | Express 2500 | Base |
1996-2005 | Chevrolet | Express 2500 | LS |
1996-2002 | Chevrolet | Express 3500 | Base |
1996-2002 | Chevrolet | Express 3500 | LS |
1995 | Chevrolet | G30 | Beauville |
1995 | Chevrolet | G30 | Chevy Van |
1995 | Chevrolet | G30 | Hi-Cube |
1995 | Chevrolet | G30 | Sportvan |
2000-2005 | Chevrolet | Impala | Base |
2000-2005 | Chevrolet | Impala | LS |
2003 | Chevrolet | Impala | LS Sport |
2003-2005 | Chevrolet | Impala | Police |
1994-1996,2004-2005 | Chevrolet | Impala | SS |
1996-1997 | Chevrolet | K1500 | Base |
1996-1998 | Chevrolet | K1500 | Cheyenne |
1999 | Chevrolet | K1500 | LS |
1996-1998 | Chevrolet | K1500 | Silverado |
1996-1998 | Chevrolet | K1500 | WT |
1996-1999 | Chevrolet | K1500 Suburban | Base |
1996-1999 | Chevrolet | K1500 Suburban | LS |
1996-1997,1999 | Chevrolet | K1500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | K2500 | Base |
1996-1998 | Chevrolet | K2500 | Cheyenne |
1999-2000 | Chevrolet | K2500 | LS |
1996-1998 | Chevrolet | K2500 | Silverado |
1998 | Chevrolet | K2500 | WT |
1996-1999 | Chevrolet | K2500 Suburban | Base |
1996-1999 | Chevrolet | K2500 Suburban | LS |
1996-1997 | Chevrolet | K2500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | K3500 | Base |
1996-1998 | Chevrolet | K3500 | Cheyenne |
1999-2000 | Chevrolet | K3500 | LS |
1996-1998 | Chevrolet | K3500 | Silverado |
1995-2001 | Chevrolet | Lumina | Base |
1995-1999 | Chevrolet | Lumina | LS |
1997-1999 | Chevrolet | Lumina | LTZ |
1992-1996 | Chevrolet | Lumina APV | Base |
1992 | Chevrolet | Lumina APV | CL |
1993-1996 | Chevrolet | Lumina APV | LS |
1997-2003 | Chevrolet | Malibu | Base |
1997-2006 | Chevrolet | Malibu | LS |
2004-2006 | Chevrolet | Malibu | LT |
2006 | Chevrolet | Malibu | LTZ |
- Choosing a selection results in a full page refresh.