- Home
- Centric C-TEK 08-19 Subaru Impreza Ceramic Rear Brake Pads w/Shims
Centric C-TEK 08-19 Subaru Impreza Ceramic Rear Brake Pads w/Shims
Regular price
$23.82
Regular price
Sale price
$23.82
Unit price
Shipping calculated at checkout.
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2016-2023 | Subaru | Crosstrek | Base |
| 2016,2019-2023 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2023 | Subaru | Crosstrek | Limited |
| 2016-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2023 | Subaru | Impreza | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2009-2011 | Subaru | Impreza | Outback Sport |
| 2012-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2008-2014 | Subaru | Impreza | WRX |
| 2011-2014 | Subaru | Impreza | WRX Limited |
| 2011-2014 | Subaru | Impreza | WRX Premium |
| 2006-2014 | Subaru | Legacy | 2.5i |
| 2007-2014 | Subaru | Legacy | 2.5i Limited |
| 2010-2014 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2005 | Subaru | Legacy | i |
| 2005 | Subaru | Legacy | Limited |
| 2006-2014 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2009,2011-2014 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2011-2014 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2008 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
Couldn't load pickup availability
Regular price
$23.82
Regular price
Sale price
$23.82