Regular price
$208.21
Regular price
$246.06
Sale price
$208.21
Cast from XG-150 high carbon alloyed iron and undergoing Thermal Stability Profiling. DBA's metallurgy is able to handle the increased stress and heat generated under intense braking application time and time again. Featuring DBA;s patented Kangaroo Paw ventilation that implements a series of 144 diamond and teardrop patterned pillars. DBA achieves up to a 30% increase in surface are and 20% improvement in cooling efficiency compared to traditional straight vane design.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2003 | Subaru | Baja | Base |
2003-2006 | Subaru | Baja | Sport |
2004-2006 | Subaru | Baja | Turbo |
2013-2017 | Subaru | BRZ | Limited |
2013-2017 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2016-2017 | Subaru | Crosstrek | Base |
2016-2017 | Subaru | Crosstrek | Limited |
2016-2017 | Subaru | Crosstrek | Premium |
2006-2007,2009-2013 | Subaru | Forester | X |
2006-2007 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005,2009 | Subaru | Forester | XT |
2006-2007,2009-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2002-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2006-2007 | Subaru | Impreza | WRX TR |
2007 | Subaru | Legacy | 2.5i |
2007 | Subaru | Legacy | 2.5i Limited |
2007 | Subaru | Legacy | 2.5i Special Edition |
2002-2004 | Subaru | Legacy | GT |
2002 | Subaru | Legacy | GT Limited |
2010-2013 | Subaru | Outback | 2.5i |
2010-2013 | Subaru | Outback | 2.5i Limited |
2010-2013 | Subaru | Outback | 2.5i Premium |
2001-2004,2008 | Subaru | Outback | Base |
2002-2004 | Subaru | Outback | H6 |
2004 | Subaru | Outback | H6 35th Anniversary Edition |
2004 | Subaru | Outback | H6 VDC |
2005 | Subaru | Outback | i |
2001-2004 | Subaru | Outback | L.L. Bean |
2001-2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2001-2003 | Subaru | Outback | VDC |
2005-2006 | Subaru | Outback | XT |
2005,2007-2008 | Subaru | Outback | XT Limited |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
- Choosing a selection results in a full page refresh.