- Home
- EBC 2018+ Honda Accord EX Sedan 1.5L Turbo Yellowstuff Rear Brake Pads
SKU: EBCDP43090R
EBC 2018+ Honda Accord EX Sedan 1.5L Turbo Yellowstuff Rear Brake Pads
Regular price
$160.09
Regular price
$168.52
Sale price
$160.09
Unit price
Shipping calculated at checkout.
Garage Legend Founding Membership
14/20
Members Claimed
🔥 6 Spots Remaining
With a stable friction coefficient of 0.48 Mu; right up to race temperatures of 450 Degree,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use, see guidance here. If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023,2026 | Acura | Integra | A-Spec |
| 2023,2026 | Acura | Integra | Base |
| 2026 | Acura | Integra | Type S |
| 2021-2023 | Acura | TLX | Base |
| 2021-2023 | Acura | TLX | SH-AWD |
| 2021-2023 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2018-2020,2023 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2023,2026 | Honda | Accord | Hybrid EX-L |
| 2022-2023,2026 | Honda | Accord | Hybrid Sport |
| 2023,2026 | Honda | Accord | Hybrid Sport-L |
| 2018-2023,2026 | Honda | Accord | Hybrid Touring |
| 2018-2023,2026 | Honda | Accord | LX |
| 2018-2022 | Honda | Accord | Sport |
| 2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2022-2023,2026 | Honda | Civic | Si |
Couldn't load pickup availability
Regular price
$160.09
Regular price
$168.52
Sale price
$160.09