Regular price
$101.94
Regular price
Sale price
$101.94
Fully synthetic LIQUI MOLY specialty with a unique additive technology. The powerful MFC (Molecular Friction Control) technology prevents formation of deposits while simultaneously reducing frictional losses. The synergetic effect provides optimum wear protection even under tough operating conditions. Improved fuel consumption and increased engine life are some of the end results. The oils fluorescent green color is typical for the MFC formulation.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2022 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2023-2024 | Acura | Integra | A-Spec |
2023-2024 | Acura | Integra | Base |
2014-2020,2022-2024 | Acura | MDX | Base |
2014-2020,2022-2024 | Acura | MDX | SH-AWD |
2017-2020 | Acura | MDX | Sport Hybrid |
2022-2024 | Acura | MDX | Type S |
2013-2023 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2019-2023 | Acura | RDX | SH-AWD |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2013-2014 | Acura | TL | Base |
2015-2023 | Acura | TLX | Base |
2015-2023 | Acura | TLX | SH-AWD |
2021-2023 | Acura | TLX | Type S |
2023 | Acura | TLX | Type S PMC Edition |
2011-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2019 | Aston Martin | DB11 | AMR |
2017-2019 | Aston Martin | DB11 | Base |
2021 | Buick | Encore | Base |
2018-2019 | Buick | Encore | Essence |
2021-2022 | Buick | Encore | Preferred |
2018 | Buick | Encore | Preferred II |
2018 | Buick | Encore | Premium |
2018-2019 | Buick | Encore | Sport Touring |
2024 | Buick | Encore GX | Avenir |
2020-2023 | Buick | Encore GX | Essence |
2020-2024 | Buick | Encore GX | Preferred |
2020-2023 | Buick | Encore GX | Select |
2024 | Buick | Encore GX | Sport Touring |
2021-2023 | Buick | Envision | Avenir |
2017-2020 | Buick | Envision | Base |
2017-2023 | Buick | Envision | Essence |
2017-2023 | Buick | Envision | Preferred |
2018-2019 | Buick | LaCrosse | Base |
2018-2019 | Buick | LaCrosse | Essence |
2018-2019 | Buick | LaCrosse | Preferred |
2018-2019 | Buick | LaCrosse | Premium |
2016 | Cadillac | ATS | Base |
2016 | Cadillac | ATS | Luxury |
2020-2023 | Cadillac | CT4 | Luxury |
2020-2023 | Cadillac | CT4 | Premium Luxury |
2020-2023 | Cadillac | CT4 | Sport |
2020-2023 | Cadillac | CT5 | Luxury |
2020-2023 | Cadillac | CT5 | Premium Luxury |
2020-2023 | Cadillac | CT5 | Sport |
2019 | Cadillac | CT6 | Luxury |
2019 | Cadillac | CT6 | Premium Luxury |
2015-2020 | Cadillac | Escalade | Base |
2015-2023 | Cadillac | Escalade | Luxury |
2015-2020 | Cadillac | Escalade | Platinum |
2015-2016 | Cadillac | Escalade | Premium |
2017-2023 | Cadillac | Escalade | Premium Luxury |
2021-2023 | Cadillac | Escalade | Premium Luxury Platinum |
2021-2023 | Cadillac | Escalade | Sport |
2021-2023 | Cadillac | Escalade | Sport Platinum |
2023 | Cadillac | Escalade | V |
2015-2020 | Cadillac | Escalade ESV | Base |
2015-2023 | Cadillac | Escalade ESV | Luxury |
2015-2020 | Cadillac | Escalade ESV | Platinum |
2015-2016 | Cadillac | Escalade ESV | Premium |
2017-2023 | Cadillac | Escalade ESV | Premium Luxury |
2021-2023 | Cadillac | Escalade ESV | Premium Luxury Platinum |
2021-2023 | Cadillac | Escalade ESV | Sport |
2021-2023 | Cadillac | Escalade ESV | Sport Platinum |
2023 | Cadillac | Escalade ESV | V |
2019-2024 | Cadillac | XT4 | Luxury |
2019-2024 | Cadillac | XT4 | Premium Luxury |
2019-2024 | Cadillac | XT4 | Sport |
2021-2024 | Cadillac | XT5 | Livery |
2020-2024 | Cadillac | XT5 | Luxury |
2020-2024 | Cadillac | XT5 | Premium Luxury |
2021-2024 | Cadillac | XT6 | Luxury |
2019 | Chevrolet | Blazer | Base |
2019-2021 | Chevrolet | Blazer | L |
2020-2023 | Chevrolet | Blazer | LT |
2019-2020 | Chevrolet | Colorado | Base |
2019-2022 | Chevrolet | Colorado | LT |
2019-2022 | Chevrolet | Colorado | WT |
2019 | Chevrolet | Colorado | Z71 |
2018-2019 | Chevrolet | Cruze | L |
2018-2019 | Chevrolet | Cruze | LS |
2018-2019 | Chevrolet | Cruze | LT |
2018-2019 | Chevrolet | Cruze | Premier |
2018-2021 | Chevrolet | Equinox | L |
2018-2024 | Chevrolet | Equinox | LS |
2018-2024 | Chevrolet | Equinox | LT |
2018-2024 | Chevrolet | Equinox | Premier |
2022-2024 | Chevrolet | Equinox | RS |
2016-2019 | Chevrolet | Impala | LS |
2016-2019 | Chevrolet | Impala | LT |
2016 | Chevrolet | Impala | LTZ |
2016-2019 | Chevrolet | Malibu | Hybrid |
2018-2021 | Chevrolet | Malibu | L |
2018-2023 | Chevrolet | Malibu | LS |
2018-2023 | Chevrolet | Malibu | LT |
2019-2023 | Chevrolet | Malibu | RS |
2016 | Chevrolet | Malibu Limited | LS |
2016 | Chevrolet | Malibu Limited | LT |
2016 | Chevrolet | Malibu Limited | LTZ |
2016-2021 | Chevrolet | Silverado 1500 | Custom |
2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2014-2024 | Chevrolet | Silverado 1500 | High Country |
2015-2018 | Chevrolet | Silverado 1500 | LS |
2014-2024 | Chevrolet | Silverado 1500 | LT |
2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
2014-2024 | Chevrolet | Silverado 1500 | LTZ |
2023-2024 | Chevrolet | Silverado 1500 | PPV |
2019-2024 | Chevrolet | Silverado 1500 | RST |
2015-2021 | Chevrolet | Silverado 1500 | SSV |
2014-2024 | Chevrolet | Silverado 1500 | WT |
2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
2018-2022 | Chevrolet | Spark | ACTIV |
2018-2022 | Chevrolet | Spark | LS |
2018-2022 | Chevrolet | Spark | LT |
2021-2023 | Chevrolet | Suburban | Commercial |
2021-2023 | Chevrolet | Suburban | High Country |
2015-2023 | Chevrolet | Suburban | LS |
2015-2023 | Chevrolet | Suburban | LT |
2015-2016 | Chevrolet | Suburban | LTZ |
2017-2023 | Chevrolet | Suburban | Premier |
2021-2023 | Chevrolet | Suburban | RST |
2021-2023 | Chevrolet | Suburban | Z71 |
2022-2023 | Chevrolet | Tahoe | Commercial |
2021-2023 | Chevrolet | Tahoe | High Country |
2015-2023 | Chevrolet | Tahoe | LS |
2015-2023 | Chevrolet | Tahoe | LT |
2015-2016 | Chevrolet | Tahoe | LTZ |
2015-2023 | Chevrolet | Tahoe | PPV |
2017-2023 | Chevrolet | Tahoe | Premier |
2021-2023 | Chevrolet | Tahoe | RST |
2015-2023 | Chevrolet | Tahoe | SSV |
2021-2023 | Chevrolet | Tahoe | Z71 |
2021-2023 | Chevrolet | Trailblazer | ACTIV |
2021-2023 | Chevrolet | Trailblazer | LS |
2021-2023 | Chevrolet | Trailblazer | LT |
2021-2023 | Chevrolet | Trailblazer | RS |
2021-2022 | Chevrolet | Trax | LS |
2021-2022 | Chevrolet | Trax | LT |
2016-2019 | Chevrolet | Volt | LT |
2016-2019 | Chevrolet | Volt | Premier |
2015-2017 | Chrysler | 200 | C |
2015-2017 | Chrysler | 200 | Limited |
2015-2017 | Chrysler | 200 | LX |
2015-2017 | Chrysler | 200 | S |
2022-2023 | Chrysler | 300 | S |
2020 | Chrysler | Pacifica | AWD Launch Edition |
2018-2023 | Chrysler | Pacifica | Hybrid Limited |
2021-2023 | Chrysler | Pacifica | Hybrid Pinnacle |
2017 | Chrysler | Pacifica | Hybrid Platinum |
2017 | Chrysler | Pacifica | Hybrid Premium |
2020-2021 | Chrysler | Pacifica | Hybrid Touring |
2018-2023 | Chrysler | Pacifica | Hybrid Touring L |
2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
2018-2019 | Chrysler | Pacifica | L |
2017-2023 | Chrysler | Pacifica | Limited |
2017-2019 | Chrysler | Pacifica | LX |
2021-2023 | Chrysler | Pacifica | Pinnacle |
2017-2023 | Chrysler | Pacifica | Touring |
2017-2023 | Chrysler | Pacifica | Touring L |
2017-2020 | Chrysler | Pacifica | Touring L Plus |
2018-2019 | Chrysler | Pacifica | Touring Plus |
2020-2021 | Chrysler | Voyager | L |
2020-2023 | Chrysler | Voyager | LX |
2020-2021 | Chrysler | Voyager | LXi |
2017,2022-2023 | Dodge | Challenger | R/T |
2017 | Dodge | Challenger | T/A |
2022-2023 | Dodge | Charger | Pursuit |
2022-2023 | Dodge | Charger | R/T |
2013-2016 | Dodge | Dart | GT |
2013-2016 | Dodge | Dart | Limited |
2013 | Dodge | Dart | R/T |
2013 | Dodge | Dart | Rallye |
2013-2016 | Dodge | Dart | SE |
2013-2016 | Dodge | Dart | SXT |
2016 | Dodge | Dart | SXT Sport |
2016-2023 | Dodge | Durango | Citadel |
2017-2023 | Dodge | Durango | GT |
2020-2023 | Dodge | Durango | GT Plus |
2023 | Dodge | Durango | GT Premium |
2016 | Dodge | Durango | Limited |
2019-2023 | Dodge | Durango | Pursuit |
2022-2023 | Dodge | Durango | R/T |
2022-2023 | Dodge | Durango | R/T Plus |
- Choosing a selection results in a full page refresh.