Regular price
$200.94
Regular price
Sale price
$200.94
The transmission manufacturer's instructions must be followed. Mixable with mineral-base oil residues which can remain during oil changes in transmissions and drives. Optimum effect only when used alone. Can be easily disposed of with standard used oil.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2009-2014 | Arctic Cat | 150 2x4 | Base |
2006-2009 | Arctic Cat | 250 2x4 | Base |
2011-2012 | Arctic Cat | 350 | Base |
2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
2014 | Arctic Cat | 400 | Base |
2004 | Arctic Cat | 400 2x4 Auto | Base |
2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
2011 | Arctic Cat | 425 | Base |
2012 | Arctic Cat | 425i | Base |
2012 | Arctic Cat | 425i SE | Base |
2011 | Arctic Cat | 450 | Base |
2011 | Arctic Cat | 450 LTD | Base |
2012 | Arctic Cat | 450i | Base |
2004-2009 | Arctic Cat | 500 4x4 | Base |
2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
2006-2008 | Arctic Cat | DVX 250 | Base |
2009-2014 | Arctic Cat | DVX 300 | Base |
2006 | Arctic Cat | DVX 50 | Base |
2006-2008,2010-2014 | Arctic Cat | DVX 90 | Base |
2009 | Arctic Cat | DVX 90 SE | Base |
2009 | Arctic Cat | Prowler 550 | Base |
2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
2011 | Arctic Cat | Prowler HDX 700 | Base |
2010-2011 | Arctic Cat | Prowler XT 550 | Base |
2006-2007,2009 | Arctic Cat | Prowler XT 650 H1 | Base |
2010-2011 | Arctic Cat | Prowler XTX 700 | Base |
2009-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
2010-2011 | Arctic Cat | Prowler XTZ 1000 | Base |
2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
2008-2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Base |
2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Base |
2012 | Arctic Cat | Wildcat 1000 | Base |
2011-2014 | Arctic Cat | XC 450i | Base |
2009-2010 | E-TON | Sport 150 | Base |
2009-2010 | E-TON | Sport 50 | Base |
2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
2016 | Kawasaki | KAF400 Mule 610 4x4 SE | Base |
2010-2016 | Kawasaki | KAF400 Mule 610 4x4 XC | Base |
2014-2016 | Kawasaki | KAF400 Mule 610 4x4 XC SE | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC Camo | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE | Base |
1990 | Kawasaki | KAF540 Mule 2010 | Base |
1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2510 4x4 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 | Base |
2005-2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Base |
2009-2023 | Kawasaki | KAF620 Mule 4010 4x4 | Base |
2021-2023 | Kawasaki | KAF620 Mule 4010 4x4 FE | Base |
2016-2018 | Kawasaki | KAF620 Mule 4010 4x4 SE | Base |
2009-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Base |
2014-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | Base |
2021-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | Base |
2016-2018 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE | Base |
2000 | Kawasaki | KAF950 Mule 2510 Diesel | Base |
2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Base |
2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel | Base |
2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | Base |
2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel | Base |
1995-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
1997-2002 | Kawasaki | KVF400 Prairie 4x4 | Base |
2003-2008 | Moto Guzzi | Breva 750 | Base |
2004-2007 | Moto Guzzi | MGS-01 Corsa | Base |
2011 | Moto Guzzi | Nevada Anniversario | Base |
2004-2008 | Moto Guzzi | Nevada Classic 750 | Base |
2008-2012 | Moto Guzzi | V7 Classic | Base |
2016 | Moto Guzzi | V7 II Racer | Base |
2016 | Moto Guzzi | V7 II Scrambler | Base |
2016 | Moto Guzzi | V7 II Special | Base |
2015-2016 | Moto Guzzi | V7 II Stone | Base |
2016 | Moto Guzzi | V7 II Stornello | Base |
2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
2018,2020 | Moto Guzzi | V7 III Carbon Dark | Base |
2018,2020 | Moto Guzzi | V7 III Carbon Shine | Base |
2018,2020 | Moto Guzzi | V7 III Milano | Base |
2017-2018 | Moto Guzzi | V7 III Racer | Base |
2020 | Moto Guzzi | V7 III Racer LE | Base |
2021 | Moto Guzzi | V7 III Racer X Anniversary E4 | Base |
2018,2020 | Moto Guzzi | V7 III Rough | Base |
2017-2018,2020 | Moto Guzzi | V7 III Special | Base |
2021 | Moto Guzzi | V7 III Special E4 | Base |
2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
2021 | Moto Guzzi | V7 III Stone Night Pack E4 | Base |
2021 | Moto Guzzi | V7 III Stone S E4 | Base |
2011-2014 | Moto Guzzi | V7 Racer | Base |
2015 | Moto Guzzi | V7 Racer Verde Legnano SE | Base |
2013-2015 | Moto Guzzi | V7 Special | Base |
2021-2022 | Moto Guzzi | V7 Special E5 | Base |
2013-2014 | Moto Guzzi | V7 Stone | Base |
2021-2022 | Moto Guzzi | V7 Stone Centenario E5 | Base |
2021-2022 | Moto Guzzi | V7 Stone E5 | Base |
2020 | Moto Guzzi | V85 TT | Base |
2020 | Moto Guzzi | V85 TT Adventure | Base |
2021 | Moto Guzzi | V85 TT Adventure E4 | Base |
2021-2022 | Moto Guzzi | V85 TT Adventure E5 | Base |
2021-2022 | Moto Guzzi | V85 TT Centenario E5 | Base |
2021 | Moto Guzzi | V85 TT E4 | Base |
2021-2022 | Moto Guzzi | V85 TT E5 | Base |
2022 | Moto Guzzi | V85 TT Guardia d Onore E5 | Base |
2021 | Moto Guzzi | V85 TT Travel E4 | Base |
2021-2022 | Moto Guzzi | V85 TT Travel E5 | Base |
2016-2018,2020 | Moto Guzzi | V9 Bobber | Base |
2021 | Moto Guzzi | V9 Bobber Centenario E4 | Base |
2022 | Moto Guzzi | V9 Bobber Centenario E5 | Base |
2021 | Moto Guzzi | V9 Bobber E4 | Base |
2021-2022 | Moto Guzzi | V9 Bobber E5 | Base |
2020 | Moto Guzzi | V9 Bobber Sport | Base |
2021 | Moto Guzzi | V9 Bobber Sport E4 | Base |
2016-2018,2020 | Moto Guzzi | V9 Roamer | Base |
2004-2009 | Yamaha | YJ125 Vino 125 | Base |
- Choosing a selection results in a full page refresh.